AZ Snakepit: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: BCB Interview: Mike Fontenot Bar-right-arrows



Arizona Diamondbacks

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Orlando Hudson 107 407 54 124 29 3 8 41 40 62 4 1 .305 .367 .450
Conor Jackson 113 422 74 128 22 6 12 63 50 42 7 2 .303 .386 .469
Adam Dunn 7 24 5 7 2 0 1 5 9 7 1 0 .292 .485 .500
Micah Owings 36 52 7 15 2 0 1 3 5 21 0 0 .288 .351 .385
Stephen Drew 117 465 68 132 32 9 14 49 30 81 3 1 .284 .326 .482
Chad Tracy 63 203 23 56 11 0 8 34 14 38 0 0 .276 .320 .448
Miguel Montero 50 138 17 38 11 0 3 14 15 36 0 0 .275 .344 .420
Tony Clark 19 41 6 11 2 0 2 11 5 10 0 0 .268 .362 .463
Augie Ojeda 71 147 19 38 5 2 0 16 18 18 0 0 .259 .364 .320
Alex Romero 60 122 11 31 8 2 1 12 2 16 4 0 .254 .270 .377
Chris Snyder 87 257 35 64 18 1 12 55 45 74 0 0 .249 .361 .467
Mark Reynolds 118 421 77 103 22 3 24 83 48 156 8 0 .245 .324 .482
Justin Upton 83 277 43 67 12 4 11 31 45 97 1 4 .242 .353 .433
Chris Young 124 496 68 119 36 4 17 65 48 129 10 5 .240 .307 .431
Eric Byrnes 52 206 28 43 13 1 6 23 16 36 4 4 .209 .272 .369
Chris Burke 73 156 18 31 4 1 2 12 24 28 5 0 .199 .304 .276
Jeff Salazar 63 101 10 20 5 1 2 10 16 33 0 2 .198 .319 .327
Jamie D`Antona 12 11 1 2 0 0 0 0 2 3 0 0 .182 .308 .182
Dan Haren 26 57 5 10 6 0 0 5 2 12 0 0 .175 .200 .281
Robby Hammock 16 41 4 7 1 0 0 2 5 9 0 0 .171 .277 .195
Brandon Webb 26 55 1 8 2 0 0 7 1 26 0 0 .145 .161 .182
Randy Johnson 23 37 2 4 1 0 0 4 3 19 0 0 .108 .175 .135
Doug Davis 19 30 0 3 0 0 0 2 0 11 0 0 .100 .100 .100
Edgar Gonzalez 17 10 0 1 1 0 0 2 0 3 0 0 .100 .100 .200
Yusmeiro Petit 14 9 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Max Scherzer 11 7 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Chad Qualls 59 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Billy Buckner 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Connor Robertson 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Juan Cruz 42 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Medders 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Rauch 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tony Pena 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Leo Rosales 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jailen Peguero 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Slaten 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Lyon 49 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Brandon Webb 18-4 26 26 3 1 0 0 177.0 154 65 56 9 42 145 2.85 1.11
Max Scherzer 0-2 10 3 0 0 0 0 31.0 25 13 10 2 14 33 2.90 1.26
Dan Haren 13-6 25 25 0 0 0 0 167.0 143 60 55 14 29 156 2.96 1.03
Juan Cruz 2-0 42 0 0 0 0 1 36.1 22 14 12 3 25 55 2.97 1.29
Yusmeiro Petit 2-3 14 5 0 0 0 0 41.2 29 16 14 5 7 30 3.02 .86
Chad Qualls 2-7 59 0 0 0 2 6 56.0 51 27 21 4 17 53 3.38 1.21
Leo Rosales 1-0 19 0 0 0 0 1 22.1 26 9 9 2 9 15 3.63 1.57
Jon Rauch 0-1 13 0 0 0 0 0 12.1 10 5 5 2 2 16 3.65 .97
Billy Buckner 1-0 6 0 0 0 0 0 9.0 12 4 4 3 2 7 4.00 1.56
Randy Johnson 10-9 23 23 1 0 0 0 138.1 146 73 64 18 31 126 4.16 1.28
Tony Pena 1-1 57 0 0 0 2 2 56.1 61 29 27 5 13 38 4.31 1.31
Doug Slaten 0-3 37 0 0 0 0 0 28.2 28 16 14 4 11 15 4.40 1.36
Brandon Medders 1-0 18 0 0 0 0 1 19.2 17 11 10 2 11 8 4.58 1.42
Brandon Lyon 2-4 49 0 0 0 25 4 47.0 57 27 24 7 11 36 4.60 1.45
Doug Davis 5-7 19 19 0 0 0 0 105.2 110 60 55 10 52 88 4.68 1.53
Connor Robertson 0-1 6 0 0 0 0 0 7.0 8 4 4 1 2 2 5.14 1.43
Micah Owings 6-9 22 18 0 0 0 0 104.2 104 73 69 14 41 87 5.93 1.39
Edgar Gonzalez 1-3 17 6 0 0 0 0 48.0 58 34 32 8 21 32 6.00 1.65
Jailen Peguero 0-0 2 0 0 0 0 0 3.0 3 2 2 0 0 3 6.00 1.00

User Tools

Welcome to the AZ SnakePit, the SB Nation blog about the Arizona Diamondbacks. Summer in Phoenix: "Would you like to sit on the porch? Or would you rather live?" -- Eddie Izzard.

Stories From Around SBN Logo

FakeTeams
Baseball Notes: Evan Longoria & Adam Dunn
Purple Row
Tuesday Morning Rockpile:
Purple Row
Monday Morning Rockpile:
Purple Row
Monday Morning Rockpile:
Talking Chop
Teixeira Trade Boiling Down to Angels and Diamondbacks

More from SB Nation

Team News

More Coverage »

Injuries: Arizona Diamondbacks

Questionable

Player Injury Type Injury Date
Stephen Drew strained left groin 8.20.2008

15-Day

Player Injury Type Injury Date
Justin Upton strained left oblique 7.9.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Eric Byrnes torn left hamstring 7.1.2008
Edgar Gonzalez strained right elbow 6.28.2008
Orlando Hudson left wrist surgery 8.10.2008

Manager

Mrsnakepit_small Jim McLennan

Editor

Me_-_sp_studio_small snakecharmer

Napoleon3_small DbacksSkins

Author

300_small kishi

Meow2_small Azreous

250px-jarael_small soco

Wesnewhat2_small Zephon

Mlp_small dahlian

ad

Site Meter