Arizona Diamondbacks
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Juan Cruz | 37 | P | 10.15.78 | 145 | 6-2 | R | R |
| Doug Davis | 49 | P | 9.21.75 | 215 | 6-4 | R | L |
| Dan Haren | 15 | P | 9.17.80 | 215 | 6-5 | R | R |
| Randy Johnson | 51 | P | 9.10.63 | 225 | 6-10 | R | L |
| Brandon Lyon | 38 | P | 8.10.79 | 195 | 6-1 | R | R |
| Tony Pena | 56 | P | 1.9.82 | 220 | 6-2 | R | R |
| Yusmeiro Petit | 48 | P | 11.22.84 | 255 | 6-0 | R | R |
| Chad Qualls | 50 | P | 8.17.78 | 220 | 6-5 | R | R |
| Jon Rauch | 57 | P | 9.27.78 | 290 | 6-11 | R | R |
| Leo Rosales | 47 | P | 5.28.81 | 205 | 6-0 | R | R |
| Doug Slaten | 45 | P | 2.4.80 | 215 | 6-5 | L | L |
| Brandon Webb | 17 | P | 5.9.79 | 230 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Miguel Montero | 26 | C | 7.9.83 | 190 | 5-11 | L | R |
| Chris Snyder | 19 | C | 2.12.81 | 245 | 6-4 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chris Burke | 2 | 2B | 3.11.80 | 195 | 5-11 | R | R |
| Tony Clark | 13 | 1B | 6.15.72 | 245 | 6-7 | B | R |
| Stephen Drew | 6 | SS | 3.16.83 | 185 | 6-0 | L | R |
| Augie Ojeda | 11 | 2B | 12.20.74 | 175 | 5-9 | B | R |
| Mark Reynolds | 27 | 3B | 8.3.83 | 220 | 6-2 | R | R |
| Chad Tracy | 18 | 1B | 5.22.80 | 215 | 6-2 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Adam Dunn | 32 | RF | 11.9.79 | 275 | 6-6 | L | R |
| Conor Jackson | 34 | LF | 5.7.82 | 215 | 6-2 | R | R |
| Alex Romero | 28 | RF | 9.9.83 | 200 | 6-0 | L | R |
| Jeff Salazar | 12 | LF | 11.24.80 | 195 | 6-0 | L | L |
| Chris Young | 24 | CF | 9.5.83 | 200 | 6-2 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Mientkiewicz calls Big Unit "Mentally Weak"
by bcloirao 2 months ago 10 comments | 0 recs
Diamondbacks pitchers band together to make sweet music - USATODAY.com
by DbacksSkins 3 months ago 3 comments | 0 recs
Does Mark Grace want to be in the Cubs broadcast booth?
by Eamus J Catuli 3 months ago 6 comments | 0 recs
Donovan: Webb, not Peavy or Santana, is frontrunner for the NL CY - SI.com
by DbacksSkins 3 months ago 0 comments | 0 recs
CoJack's interview on ESPN from Wednesday, talks about our starting pitching vs. our lineup. Also...
by DbacksSkins 3 months ago 17 comments | 0 recs
Stories From Around 
Teixeira Trade Boiling Down to Angels and Diamondbacks
by gondeee on Talking Chop 21 days ago
30 comments | 0 recs
Team News
-
Recap: Arizona vs. San Diego
(Sports Network) about 15 hours ago.
-
Recap: Houston vs. Arizona
(Sports Network) 2 days ago.
-
Recap: Houston vs. Arizona
(Sports Network) 3 days ago.
-
Recap: Houston vs. Arizona
(Sports Network) 4 days ago.
-
Recap: Colorado vs. Arizona
(Sports Network) 5 days ago.
-
Recap: Colorado vs. Arizona
(Sports Network) 6 days ago.
-
D-Backs reinstate Slaten from DL, option Buckner
(Sports Network) 6 days ago.
Injuries: Arizona Diamondbacks
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Stephen Drew | strained left groin | 8.20.2008 |
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Justin Upton | strained left oblique | 7.9.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Eric Byrnes | torn left hamstring | 7.1.2008 |
| Edgar Gonzalez | strained right elbow | 6.28.2008 |
| Orlando Hudson | left wrist surgery | 8.10.2008 |
Recent Posts
- Diamondbacks 7, Padres 6: My, that was...energizing
- San Diego at Arizona, Aug. 19 2008 OVERFLOW THREAD
- AZ SnakePit Fantasy Baseball: Week 20
- Random Off-Day Thread
- Diamondbacks 0, Astros 3: "Lead? Hardly!" -- Oswalt
- Diamondbacks 11, Astros 5: SuperMon Gets Miggy With It
- Diamondbacks V. Astros II: Overflow Bloodbath
- Diamondbacks 12, Astros 2: Driving Home(rs) for Chris-mas
- Diamondbacks 6, Rockies 2: Dunn and Dusted
- Diamondbacks 5, Rockies 6 - Fit to be Tied













